Bộ hiển thị cân CI5200A
Liên hệ
| Model | CI-5010A | CI-5200A | CI-5500A | |||
| Loadcell applied voltage | DC 10V | |||||
| Max Loadcell Connection | 8 ea (350 Ω) | |||||
| Zero point calibration Range | -0.6mV ~ 42mV | |||||
| Input Sensitivity | 0.5µV/D | |||||
| Internal degradability | 1/200.000 | |||||
| External degradability | 1/10.000 | |||||
| A/D Conversion speed | 50 times/second | |||||
| Display | 6-digit VFD | 12-digit VFD | ||||
| Power | AC 110 ~ 250V, 50/60Hz | |||||
| Temperature used | -100C ~ 400C | |||||
| External input | 4 | |||||
| External output | – | 6 | ||||
| Product Size (mm) | 195 x 192 x 98 ( W x D x H) | |||||
| Product Weight (kg) | Approx 1.8 | |||||
| IP Class | IP 65 | IP 65 | ||||
| Communication | Basic Spec | RS-232C, Current loop, printer Port | ||||
| Option | Analog out (V-out: 0 ~ 10V, I-out: 4-20mA) BCD in/ out RS-422, RS 485 | |||||
















