Loadcell BSA CAS
Liên hệ
| Model | BSA | ||
| Rated Capacity (kgf) | 250, 500kgf, 1, 2, 3, 5tf | ||
| Accuracy Class | D3 | C3 | |
| Combined Error (% R.O) | ≤ 0.03 | ≤ 0.025 | |
| Creep for 30 min (% R.O) | ≤ 0.03 | ≤ 0.017 | |
| Excitation | Recommended (V) | 10 | |
| Maximum (V) | 15 | ||
| Compensated Temperature Range (0C) | -10 ~ +40 | ||
| Operating Temperature Range (0C) | -20 ~ +80 | ||
| Material & plate | Nickel plated steel | ||

















